First Exhibition Hall
Equipment outline
Dimensions | Exhibition Area | 13,870m² |
---|---|---|
Max number of booths | 760 booths(each 3m × 3m) | |
Construction | Frame | Steel Structure; single story |
Celing height | Celing 7m to maximum height of 35m | |
Entrance | 4 locations(each 5.4m wide and 2.1m high) | |
Freight entrance | 4 locations(each 7m wide and 5m high) | |
Flooring | Asphalt concrete | |
Floor load | 5y/m²(excluding pit areas) |
Layout
Use fee
All Day 0:00〜24:00 | Morning 0:00~12:00 | Afternoon 12:00~24:00 |
---|---|---|
¥1,100,000 | ¥550,000 | ¥550,000 |
Second Exhibition Hall
Equipment outline
Dimensions | Exhibition Area | 6,576m² |
---|---|---|
Max number of booths | 384 booths(each 3m × 3m) | |
Construction | Frame | Steel Structure(part reinforced concrete); two stories |
Celing height | 12.5m | |
Entrance | 4 locations(each 7.8m wide and 2.1m high) | |
Freight entrance | 2 locations(each 5.2m wide and 6m high) 4 locations(each 6m wide and 6m high) |
|
Flooring | Asphalt concrete | |
Floor load | 5t/㎡ (excluding pit areas) |
Layout
Use fee
All Day 0:00〜24:00 | Morning 0:00~12:00 | Afternoon 12:00~24:00 |
---|---|---|
¥880,000 | ¥440,000 | ¥440,000 |
Third Exhibition Hall
Equipment outline
Dimensions | Exhibition Area | 13,500m² |
---|---|---|
Max number of booths | 830 booths(each 3m × 3m) | |
Construction | Frame | Steel Structure(part reinforced concrete); two stories |
Celing height | 10-15m | |
Entrance | 3 locations West(7.9m wide and 2.1m high) Central(4.9m wide and 2.1m high) East(5.9m wide and 2.1m high)×2 |
|
Freight entrance | 2 locations(each 6.6m wide and 5m high) 2 locations(8.6m wide and 5m high) |
|
Flooring | Asphalt concrete | |
Floor load | 5t/m² (excluding pit areas) |
Layout
Use fee
All Day 0:00〜24:00 | Morning 0:00〜12:00 | Afternoon 12:00〜24:00 | |
Nonpartitioned(13,500㎡) | ¥2,000,000 | ¥1,000,000 | ¥1,000,000 |
partitioned 3/4(9,450㎡) | ¥1,540,000 | ¥770,000 | ¥770,000 |
partitioned 2/4(6,750㎡) | ¥1,100,000 | ¥550,000 | ¥550,000 |
partitioned 1/4(4,050㎡) | ¥660,000 | ¥330,000 | ¥330,000 |
Event Hall
Equipment outline
Event Hall | ||
---|---|---|
Area | 725m² | |
Seating Capacity | Buffet party | 1,000 persons |
Classroom style | 350 persons | |
Theater style | 750 persons | |
Others | ●Hall can be partitioned ●Four simultaneous interpretation booths available |
|
First Meeting Room | ||
Area | 124m² | |
Seating Capacity | Classroom style | 60 persons |
Others | Room can be partitioned | |
Second Meeting Room | ||
Area | 62m² | |
Seating Capacity | Classroom style | 30 persons |
Layout
Use fee
All Day 9:00〜21:30 |
Morning 9:00〜12:00 |
Afternoon 13:00〜16:30 |
Morning + Afternoon 9:00〜16:30 |
Evening 17:30〜21:30 |
Afternoon + Evening 13:00〜21:30 |
Extension per hour |
||||
Event Hall | Nonpartitioned | ¥297,000 | ¥107,000 | ¥125,000 | ¥207,000 | ¥143,000 | ¥238,000 | ¥36,000 | ||
partitioned | ¥163,000 | ¥59,000 | ¥69,000 | ¥114,000 | ¥79,000 | ¥131,000 | ¥20,000 | |||
1st Meeting Room | Nonpartitioned | ¥14,300 | ¥5,100 | ¥6,000 | ¥10,000 | ¥6,900 | ¥11,500 | ¥1,700 | ||
partitioned | ¥7,700 | ¥2,800 | ¥3,200 | ¥5,400 | ¥3,700 | ¥6,200 | ¥900 | |||
2nd Meetiing Room | ¥7,700 | ¥2,800 | ¥3,200 | ¥5,400 | ¥3,700 | ¥6,200 | ¥900 |
Main Hall
Equipment outline
Conference Hall | ||
---|---|---|
Area | 537m² | |
Seating Capacity | Buffet party | 700 persons |
Classroom style | 300 persons | |
Theater style | 500 persons | |
Others | ●Four simultaneous interpretation booths available | |
Third Meeting Room | ||
Area | 194m² | |
Seating Capacity | Classroom style | 108 persons |
Fourth Meeting Room | ||
Area | 194m² | |
Seating Capacity | Classroom style | 108 persons |
Fifth Meeting Room | ||
Area | 67m² | |
Seating Capacity | Classroom style | 30 persons |
Sixth Meeting Room | ||
Area | 194m² | |
Seating Capacity | Classroom style | 108 persons |
Others | Room can be partitioned | |
Seventh Meeting Room | ||
Area | 194m² | |
Seating Capacity | Classroom style | 108 persons |
Others | Room can be Partitioned |
Layout
Use fee
All Day 9:00〜21:30 |
Morning 9:00〜12:00 |
Afternoon 13:00〜16:30 |
Morning + Afternoon 9:00〜16:30 |
Evening 17:30〜21:30 |
Afternoon + Evening 13:00〜21:30 |
Extension per hour |
||||
Conference Hall | ¥130,000 | ¥47,000 | ¥55,000 | ¥90,000 | ¥62,000 | ¥104,000 | ¥16,000 | |||
3rd Meeting Room | ¥28,000 | ¥10,100 | ¥11,800 | ¥19,500 | ¥13,400 | ¥22,500 | ¥3,400 | |||
4th Meeting Room | ¥28,000 | ¥10,100 | ¥11,800 | ¥19,500 | ¥13,400 | ¥22,500 | ¥3,400 | |||
5th Meeting Room | ¥10,000 | ¥3,600 | ¥4,200 | ¥7,000 | ¥4,800 | ¥8,000 | ¥1,200 | |||
6th Meeting Room | Nonpartitioned | ¥28,000 | ¥10,100 | ¥11,800 | ¥19,500 | ¥13,400 | ¥22,500 | ¥3,400 | ||
partitioned | ¥15,000 | ¥5,600 | ¥6,500 | ¥10,700 | ¥7,400 | ¥12,400 | ¥1,900 | |||
7th Meeting Room | Nonpartitioned | ¥28,000 | ¥10,100 | ¥11,800 | ¥19,500 | ¥13,400 | ¥22,500 | ¥3,400 | ||
partitioned | ¥15,000 | ¥5,600 | ¥6,500 | ¥10,700 | ¥7,400 | ¥12,400 | ¥1,900 |
Service Area

Parking
Capacity | 1,000 cars |
---|---|
Charge | 500 yen / 60min. 1,000 yen / Maximum pay of the day(Mon-Fri) 1,500 yen / Maximum pay of the day(Sat&Sun,Holiday) |